Candle
Family Datasheet
Product Datasheet
LC200045-OPv00+E14+827+V0240
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50 Hz |
Current (mA) | 46 |
Power Factor (λ) | > 0.4 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Product Data | |
Lamp Base | E14 |
Product Wattage (W) | 4.5 |
Equivalent Wattage (W) | 40 |
Colour Temperature (K) | 2700 |
Colour Render Index (Ra) | ≥ Ra80 |
Colour Consistency (SDCM) | SDCM ≤6 |
Dimmable | No |
Operating Temperature | -30°C to +45°C |
Weight (g) | 15 |
Application | Commercial Areas, Domestic Applications, Restaurants, Shops, Social Areas |
Performance Data | |
Total Luminous Flux (lm) | 470 |
Luminous Efficacy (lm/W) | 104 |
Rated Life (hrs) | 15000 |
Product Dimensions | |
Diameter (mm) | 35 |
Height (mm) | 97 |