75W/9.5W E27 1055lm 4000K Ra80 Non-Dim
Globe
LG286095-OPv00+E27+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Total Harmonic Distortion | 76% |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 9.5 |
| Equivalent Wattage (W) | 75 |
| Colour Temperature (K) | 4000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Switching Cycles (times) | > 100000 |
| Application | Commercial Areas, Hospitality Installations, Residential Lightings, Retail shops, Social Areas |
| Performance Data | |
| Total Luminous Flux (lm) | 1055 |
| Luminous Efficacy (lm/W) | 111 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 120 |
| Width (mm) | 120 |
| Height (mm) | 159 |





top