FOB75400v0
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 |
| Input Current (mA) | 159 |
| Power Factor (λ) | 0.9 |
| Product Data | |
| Product Wattage (W) | 33 |
| Light Source | Integrated LED-4000 |
| Beam Angle (°) | 150 |
| Colour Render Index (Ra) | Ra80 |
| Protection Class | CL II |
| Colour Consistency (SDCM) | 6 |
| Dimmable | no |
| Energy Label | D |
| Operating Temperature | -20°C to +40°C |
| Ambient Temperature Range (Ta) | 25 |
| Switching Cycles (times) | 100000 |
| Application | Car parks, Garages, Subways, Under Canopy, Warehouses, Workshops |
| Performance Data | |
| Luminous Flux (lm) | 4000 |
| Rated Useful Luminous Flux (lm) | 4590 |
| Luminous Efficacy (lm/W) | 121 |
| Rated Life (hrs) | 35,000hrs L70B50@Ta25°C |
| IP Rating | IP65/IP65 |
| Product Dimensions | |
| Length (mm) | 1180 |
| Width (mm) | 50 |
| Height (mm) | 45 |
|
Remarks End cap pack with film |
|





top